Talk to us
07971190691
SPECIAL FEATURES
Specification
| Model |
|
| Rated Load Capacity | 40, 50, 60, 100, 150, 200 tonne |
| Excitation Voltage | 10-12V DC |
| Nominal Output | 1mV/V ± 0.25% |
| Non Linearity | ±0.50% FSO |
| Hysteresis | ±0.50% FSO |
| Non Repeatability | ±0.10% FSO |
| Creep (30minutes) | ±0.05% FSO |
| Zero Balance | ±2.0% FSO |
| Bridge Resistance (60-60T) | 350 ± 10 Ohms |
| Bridge Resistance (100-200T) | 700 ± 20 Ohms |
| Insulation Resistance | 1000M Ohms |
| Temperature Comp. Range | 0°C to 60°C |
| Temp. Effect on Output | 0.01% FSO/°C |
| Temp. Effect on Zero | 0.1% FSO/°C |
| Safe Overload | 150% FSO |
| Ultimate Overload | 200% FSO |

Price:
Minimum Order Quantity : 100 Pieces
Usage : Industrial
Product Type : 220V Tension Controller
Theory : Optical Sensor
Color : Blue
Price 15000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Silo & Tank Scale
Product Type : Compression Load Cell
Theory : Other
Color : Silver
Price 6500 INR / Piece
Minimum Order Quantity : 2 Pieces
Usage : Industrial
Product Type : S Type Load Cell
Theory : Other
Color : Silver
Price 14500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Product Type : Web Tension Load Cell
Color : Silver