Talk to us
07971190691
SPECIAL FEATURES
Specification
| Accuracy class according to OIML R60 and NTEP Maximum numbers of load cell verification intervals (nLC) | C3 / 5 000 | C3 / NTEP 1:5 000 classIII,single cell5 000 |
| Maximum capacity (Emax) (kg) | 3, 5, 7, 10, 15 | 20, 30, 50,75, 100, 150, 200 |
| Minimum Load Cell Verification Internal (Vmin) | 0.02% of Cn | |
| Reference Max, Platform Size | 400x450mm | |
| Weight (G) approx. | 0.4kg | |
| Sensitivity (Cn | 2±10% mV/V | |
| Zero Balance | ±0.06 mV/V | |
| Temperature effect on sensitivity (TKc) | <±0.0012 %of Cn/k | |
| Temperature effect on zero balance (TKo) | <±0.0040% of Cn/k | |
| Non-Linearity (Dlin)* | <±0.017% | |
| Repeatability (Drep)* | <±0.017% | |
| Hysteresis Error (Dhy)* | <±0.017% | |
| Creep (dDR) in 30 min | <±0.023% | |

Price:
Price 22000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220 Volt (v)
Color : Silver
Usage : Industrial
Product Type : STK Tension Load Cell
Price 9500 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 12 Volt (v)
Color : Black
Usage : Industrial
Product Type : Load Cell Amplifier
Price 11000 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 220 Volt (v)
Color : Silver
Usage : Industrial
Product Type : Super Precision Compression Load Cell
Price 14500 INR / Piece
Minimum Order Quantity : 1 Piece
Voltage : 15 Volt (v)
Color : Silver
Usage : Industrial
Product Type : Web Tension Load Cell