Talk to us
07971190691
Specification
| Model | LWT - 11, 21, 51, 12 |
| Rated Load Capacity | 10, 20, 50, 100 kgs |
| Rated Output Sensitivity | 1mV/V ± 0.25% |
| Input Resistance | 350 ± 10 Ohms |
| Output resistance | 350 ± 3 Ohms |
| Excitation Voltage | 10 to 12 Volts DC/AC (RMS) |
| Non Linearity | ± 0.50% of Rated Output |
| Hysteresis | ± 0.50% of Rated Output |
| Non Repeatability | ± 0.10% of Rated Output |
| Zero Balance | 2% of Rated Output |
| Operatable Temperature Range | 0°C to 65°C |
| Storage temperature Range | -20°C to 85°C |
| Temperature Effect on Zero | 0.005% of Rated Output/°C |
| Temperature Effect on Output | 0.010% of rated Output /°C |
| Over load rating, Safe 1 | 50% of Rated Capacity |
| Power load rating (Ultimate) | 200% of Rated Capacity |

Price:
Price 10000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Metal
Usage : Industrial
Color : Silver
Product Type : Compression Load Cell
Price 15000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Stainless Steel
Usage : Industrial
Color : Silver
Product Type : Single Point Load Cell
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Stainless Steel
Usage : Industrial
Color : Silver
Product Type : Double Ended Load Cell
Price 7250 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Stainless Steel
Usage : Industrial
Color : Silver
Product Type : S Load Cell