Specification
| Model | SP - 1000 |
| Rated Load Capacity | 0-2, 3, 5, 10, 15, 20 Tonne |
| Rated Output Sensitivity | 1mV/V ± 0.5% |
| Input Resistance | 350 ± 10 Ohms |
| Output resistance | 350 ± 5 Ohms |
| Insulation Resistance | > 1000 Mega Ohms |
| Humidity Rating | Max 95% RH |
| Excitation Voltage | 10 to 15 Volts DC/AC (RMS) |
| Non Linearity | ± 0.1% of Rated Output |
| Hysteresis | ± 0.1% of Rated Output |
| Creep | ± 0.1% of Rated Output |
| Non Repeatability | ± 0.1% of Rated Output |
| Zero Balance | ± 5% of Rated Output |
| Operatable Temperature Range | -20°C to 65°C |
| Compensated temperature Range | 0°C to 55°C |
| Temperature Effect on Zero | 0.01% of Rated Output/°C |
| Temperature Effect on Output | 0.01% of rated Output /°C |
| Over load rating, Safe | 150% of Rated Capacity |
| Over load rating (Ultimate) | 200% of Rated Capacity |
| Maximum Side Load Allowed | 1% of Rated Capacity |
Price: